Active ingredient(s) | 500 g/l metazachlor |
Formulation | Suspension concentrate (SC) |
Pack size | 5 litres in outers of four |
Crops | Winter and spring oilseed rape, broccoli, Brussels sprout, cabbage, calabrese, cauliflower, kale, swede and turnip |
Weed spectrum | Black bindweed, chickweed, henbit dead nettle, red dead nettle, fat hen (autumn germinating), forget-me-not, groundsel, mayweeds, annual meadow grass, black nightshade, parsley piert, poppy, shepherd’s purse, sowthistle and speedwells (for full list see label) |
Maximum individual dose: winter and spring oilseed rape, cabbage, cauliflower, kale, Brussels sprout, swede and turnip | 1.5 litres per hectare |
Maximum individual dose: broccoli and calabrese | 1.0 litre per hectare |
Maximum total dose: winter and spring oilseed rape, cabbage, cauliflower, kale, Brussels sprout, swede and turnip | 1.5 litres per hectare |
Maximum total dose: broccoli and calabrese | 1.0 litre per hectare |
Latest time of application: winter and spring oilseed rape
| Before 9 or more true leaf stage (GS 19) |
Latest time of application: broccoli and calabrese | Post-em GS 16-18 or 6-8 days after planting |
Latest time of application: cabbage, cauliflower, kale and Brussels sprout | Post-em GS 16-18 or 7-14 days after planting |
Latest time of application: swede and turnip | Pre-emergence |
Water volume | 100-450 litres depending on crop and situation (see label) |
Other specific restrictions | Applications shall be limited to a total dose of not more than 1.0 kg metazachlor/ha in a three year period on the same field |